- All Apple Products Specifications
- Compare and View Technical Specifications for All Apple Devices
- Apple iPad
- Apple iPad Pro 12.9-inch 2nd Generation Technical Specifications
Apple iPad Pro 12.9-inch 2nd Generation Technical Specifications


Estimated reading time: 2 minutes
Apple iPad Pro 12.9-inch 2nd Generation Review and Features
The second generation of iPad Pro is a line of iPad tablet computers designed, developed, and marketed by Apple Inc. The iPads, with a 12.9-inch or a 10.5-inch screen, were both announced on June 5, 2017.
Both models are compatible with the first generation of Apple Pencil. Like the first generation, a larger size and stylus compatibility was a point of difference from the rest of Apple’s available iPads.
Upgrades from the first generation iPad Pro include the more powerful A10X Fusion processor, a storage capacity of up to 512 GB, and the larger display of the 10.5-inch model (upgraded from a 9.7-inch model) while the 12.9-inch model was refreshed. Following the 2017 announcement, the first-generation models were discontinued.
The 12.9-inch version was discontinued on October 30, 2018, after the announcement of the 3rd generation iPad Pro, however, the 10.5-inch version continued in production along with the 11-inch version until March 18, 2019, when the iPad Air (3rd generation) was announced.
The second generation iPad Pro was announced on June 5, 2017, alongside iOS 11 at WWDC 2017. The two models, the 10.5-inch and 12.9-inch, have an upgraded A10X SoC which features a 6-core CPU with a 12-core GPU, Apple’s ProMotion display technology which supports HDR10 and Dolby Vision content (with iOS 11 or later) with a 120 Hz refresh rate and their True Tone display is 50 per cent brighter than the earlier models; both sizes also have a 12-megapixel rear-facing camera with quad-LED True-Tone flash and a 7-megapixel front-facing camera with Retina Flash.
They have USB 3.0 connection speeds using Lightning cables, with USB-C fast-charge support. The second-generation iPad Pro has storage capacities of up to 512 GB (1 GB = 1 billion bytes). The second-generation iPad Pro is the final model to include a home button with Touch ID, with the third-generation model replacing it with gestures for navigation and Face ID replacing Touch ID for authentication purposes.
What are the specifications of the Apple iPad Pro 12.9-inch 2nd Generation tablet?
Here’s a summary of the technical specifications for the Apple iPad Pro 12.9-inch 2nd Generation tablet:
- Processor/CPU: Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) Apple A10X Fusion
- RAM: 4 GB
- Internal Storage: 64 GB, 256 GB, 512 GB
- Display/Resolution: 12.9″ 2732×2048 pixels
- GPU/Graphics: PowerVR Series 7
- Camera: 12MP 2160p
- Battery: 10891 mAh Li-Ion
- Colours: Space Gray, Gold, Silver
Full Technical Specifications
General
Device Type | Tablet Computer |
Models |
Also known as the Apple iPad Pro 12.9-inch (2nd generation) Wi-Fi + Cellular & GPS: A1671 (Global); A1821 (China) Wi-Fi only, w/o GPS: A1670 (Global) |
Announced | 05 June, 2017 |
Released | 13 June, 2017 |
Status | Available |
Predecessor | iPad Pro (1st generation) |
Successor | iPad Pro (3rd generation) |
Generation | 2nd |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Weight | 713 g (1.57 lb) |
Protection | Scratch-resistant glass, oleophobic coating |
Colors | Space Gray, Gold, Silver |
Network
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz |
Size | 12.9 inch, 519.2 cm2 (~77.0% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 264 PPI density |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
Media
FM Radio | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Audio jack | Yes |
Rear Camera
Front/Selfie Camera
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 10.3.2, up to iPadOS 15.6, planned upgrade to iPadOS 16 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Apple iPad OS |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A10X Fusion (10 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR Series 7 (12-core graphics) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/256/512 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Connectivity
Bluetooth Features <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, EDR |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | No |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 3.0; magnetic connector |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inch. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | No |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 10,891 mAh, (41 Wh) |
Placement | Non-removable |